The location and possibilities don?t get much better than this. Located next to a quiet, public beach, in the heart of Victoria-by-the-Sea, 1 Nelson Street, because of it?s location has: some of the best views in the town, the flexibility to have the home be completely residential or converted 50% to commercial space, an income-generating 2 bedroom in-law suite, the charm of a century home, many modern upgrades and is ready for you to make it your own. This 3 bedroom, 1.5 bathroom home with a 2 bedroom, 1 bathroom in-law suite has seen many functional upgrades over the past several years including a new main bath, spray foam insulation in the basement, new roof, poured concrete foundation, heat pumps and new oil tank. With so many of the integral systems taken care of, you can focus on the things you want. Since 2020, the in-law suite has been rented as a long term rental but designation as a B&B was permitted in 2024 within the Village of Victoria. Properties like this don?t come up very often in the Village of Victoria, so don?t miss out on this opportunity to become part of this amazing community. Enjoy being walking distance to local amenities like Victoria Playhouse, Landmark Oyster House, Richards Victoria and Victoria Wharf. The adjoining lot is available for purchase as well for an additional cost. All measurements are estimates and should be verified by purchaser if deemed necessary. (id:56815)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202602880 |
| Property Type | Single Family |
| Community Name | Victoria |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway, Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Gas Stove(s), Range, Range - Electric, Dryer - Electric, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1898 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Wood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1617 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1/2 Acre |
| Size Total Text | 0.25 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.10x10.10 | ||
| Second Level | Bedroom | 9.10x11.10 | ||
| Second Level | Storage | 10.11x6 | ||
| Second Level | Bedroom | 14.05x7.02 | ||
| Second Level | Bath (# Pieces 1-6) | 5.10x3.02 | ||
| Main Level | Eat In Kitchen | 14.05x22.09 | ||
| Main Level | Foyer | 14.08x7.06 | ||
| Main Level | Living Room | 14.08x13.11 | ||
| Main Level | Laundry Room | 7.02x7.11 | ||
| Main Level | Bath (# Pieces 1-6) | 8.03x6.09 | ||
| Main Level | Den | Combined | ||
| Main Level | Kitchen | 11x14 | ||
| Main Level | Bath (# Pieces 1-6) | 11.07x4.12 | ||
| Main Level | Bedroom | 9.08x11.09 | ||
| Main Level | Bedroom | 7.09x8.02 | ||
| Main Level | Mud Room | 13x3 |
https://www.realtor.ca/real-estate/29368807/1-nelson-street-victoria-victoria
Contact us for more information