Maintenance,
$275 MonthlyMaypoint condos are the ideal location for investing. Located in prime Charlottetown, this condo is located near shopping and transit bus routes, this condo features 1 large primary bedroom, laundry in the unit and maintenance free. Condo fees $275/ month include heating, snow removal? Grass cutting and maintenance of common areas. This would be an ideal starter unit or income property for an investor. (id:56815)
| MLS® Number | 202512928 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Features | Balcony, Paved Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Central Vacuum, Stove, Dishwasher, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 1990 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Propane |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 895 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Eat In Kitchen | 10.8x17 | ||
| Third Level | Living Room | 15x18 | ||
| Third Level | Bedroom | 21.10x15.7 | ||
| Third Level | Bath (# Pieces 1-6) | 6.5x10.8 | ||
| Third Level | Storage | 3.11x9 Walk In |
https://www.realtor.ca/real-estate/28393141/12-152-maypoint-road-charlottetown-charlottetown
Contact us for more information