Unique 3-4 bedroom 2 1/2 bath home on 7 acres in Lake Verde, not far from Charlottetown. 24 x 24 garage is connected to the house by a porch leading to a den/bedroom with access to a ½ bath/laundry room and an office. Through the den/bedroom is the main entrance that leads to the eat in kitchen and living room with soaring ceilings, both rooms are centered by the island stove flue. Past the eat in kitchen is a bedroom and a full bath and then the primary bedroom with an additional 3 piece private bath. A circular open wooden staircase leads from the living room to a semi private loft bedroom. Worth a look! (id:56815)
MLS® Number | 202425558 |
Property Type | Single Family |
Community Name | Lake Verde |
Community Features | School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | Contemporary |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Stone |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiator |
Total Finished Area | 1883 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 7 |
Size Total | 7 Ac|3 - 10 Acres |
Size Total Text | 7 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 11.8 x 14.8 | ||
Main Level | Bedroom | combined | ||
Main Level | Laundry / Bath | 7.9 x 5.10 | ||
Main Level | Kitchen | 19.2 x 12.6 | ||
Main Level | Dining Room | combined | ||
Main Level | Living Room | 19.2 x 16.6 | ||
Main Level | Den | 8.11 x 8 | ||
Main Level | Bedroom | 9.10 x 11.1 | ||
Main Level | Primary Bedroom | 14.9 x (7.9x8.5) | ||
Main Level | Ensuite (# Pieces 2-6) | (6.4x6.4) + (3.10x1.10) | ||
Main Level | Bath (# Pieces 1-6) | 8.3 x 7.9 | ||
Main Level | Other | 12.2 x 13.2 (Loft bedroom) |
https://www.realtor.ca/real-estate/27591382/1270-48-road-lake-verde-lake-verde
Contact us for more information