One of the most unique residential properties is located at 163 Sandy Point Rd in Hampton. A beautiful country home with a stunning setting on 5.47 acres. One of the best views in the entire community. This property has a workshop 24x30, mini barn 8x8 with an enclosed fence 16x 25. The property consist of 3 acres wooded approximately and 2 acres cleared is where this beautiful private home sits. Home has 2423 sq feet with attached garage 28x44 heated and finished with 3/4 durable rubber flooring with drainage built in underneath. This stunning country home is designed to accommodate a large family with its large open floor plan, loft area perfect for flex space or home office, Bell Fibre internet is used here, 3 bedrooms, 2 bathrooms, large lower level open space with basement walk out, is currently being used for the primary suite. When you arrive at this large property, you will instantly feel like you have escaped from your busy life. The design reflects a friendly natural warm wood textures throughout, with many indoor and outdoor spaces for dining, entertaining and gathering. These social areas oriented towards the view! Outside there is over 400 square feet of decking and a large bonfire area. Inside the home finishes have been designed to create an organic experience with wood ceilings, wood kitchen cabinets done in hemlock from 1800s barn boards, walnut stain on the 8 foot kitchen Island and on all of the trim. Other great features include, walking trails throughout the property, fresh strawberries, raspberries, plus there is 5 areas cleared for family camping and tenting. The house and workshop is equipped with Cummings generator. The home has Smart Lutron shades, home ring camera doorbell, all electrical wires are buried underground. The appliances are top notch, whirlpool large side by side fridge/ freezer, propane range, stainless steel over the range hood and dishwasher. This could be your forever home. This s (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202417725 |
Property Type | Single Family |
Community Name | Hampton |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Sloping, Partially Cleared, Hardwood Bush, Softwood Bush, Level |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Barn, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Jetted Tub, Oven - Propane, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator, Water Softener |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, In Floor Heating, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 2423 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Heated Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5.47 |
Size Total | 5.4700|3 - 10 Acres |
Size Total Text | 5.4700|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 14x16 | ||
Lower Level | Primary Bedroom | 26x21.5 | ||
Lower Level | Bedroom | 11x10.10 | ||
Lower Level | Bedroom | 11x14.3 | ||
Lower Level | Bath (# Pieces 1-6) | 8x6.4 | ||
Lower Level | Utility Room | 8.3x8 | ||
Lower Level | Storage | 6.8x8 | ||
Main Level | Great Room | 27x31 | ||
Main Level | Kitchen | Combined | ||
Main Level | Living Room | Combined | ||
Main Level | Foyer | 10x9.8 | ||
Main Level | Laundry Room | 6x10 | ||
Main Level | Bedroom | 11x14 | ||
Main Level | Bath (# Pieces 1-6) | 12.3x8.6 | ||
Main Level | Other | 12x6 Front Deck | ||
Main Level | Other | 56x6 Side Deck | ||
Main Level | Other | 24x30 Shop/Barn | ||
Main Level | Other | 8x8 Shed | ||
Main Level | Other | 16x25 Fenced Yard | ||
Main Level | Other | 3.8x8 Kitchen Island |
https://www.realtor.ca/real-estate/27210760/163-sandy-point-road-hampton-hampton
Contact us for more information