Situated on a picturesque 2-acre lot overlooking the Machon Point River, this charming 3-bed, 1.5-bath home offers the perfect blend of comfort and coastal living. With main-floor living throughout, the home offers a brand-new roof installed in June 2024 and freshly painted interiors, creating a bright and welcoming space. The oversized double attached garage provides ample storage, while the inground saltwater pool offers a relaxing retreat on warm days. Just down the road, Machon Point Beach is an ideal spot for kayaking, swimming, or simply enjoying the serene views. The home?s location combines tranquility with convenience, offering nearby access to local amenities in the heart of Murray Harbour and just a short drive to the town of Montague. Whether you?re looking for a year-round home or a peaceful coastal escape, this property is ready to meet your needs with its stunning water views and exceptional features. Some images have been virtually staged. (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202421090 |
Property Type | Single Family |
Community Name | Murray Harbour |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 26 Years |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Furnace, Wall Mounted Heat Pump |
Total Finished Area | 1456 Sqft |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.05 |
Size Total | 2.05 Ac|1 - 3 Acres |
Size Total Text | 2.05 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 15.01 x 11.03 | ||
Main Level | Kitchen | 15.2 x 18 | ||
Main Level | Living Room | 17.06 x 18 | ||
Main Level | Foyer | 6.02 x 14.08 | ||
Main Level | Laundry Room | 6.01 x 6.01 | ||
Main Level | Other | 19.02 x 3.02 | ||
Main Level | Primary Bedroom | 16.03 x 11.11 | ||
Main Level | Ensuite (# Pieces 2-6) | 4.11 x 5.01 | ||
Main Level | Bedroom | 12.04 x 11.11 | ||
Main Level | Bedroom | 12.01 x 11.01 | ||
Main Level | Bath (# Pieces 1-6) | 9.07 x 6.02 |
https://www.realtor.ca/real-estate/27350425/195-machon-point-road-murray-harbour-murray-harbour
Contact us for more information