3027 Cape Bear Road offers a special opportunity! This large, 3 storey, 2 bed, 2.5 bath home offers warm woodwork throughout with 236? of waterfront overlooking the Northumberland Strait! You will be wowed by the size of the entryway, complete with main floor laundry team & loads of storage! The main floor bathroom is conveniently located nearby. Your new open-concept kitchen/dining area, with it?s beautiful wood stove, allows for expansive waterviews as you prep meals & entertain! Patio doors lead to the large decks, where you can relax with a beverage. Completing the main floor is a massive living room, with cathedral ceilings & formal dining area. Upstairs you will find a stunning bathroom with a soaker tub & double vanity, a bedroom, & the well-sized primary suite with a walk-in closet & more windows to accentuate the view! The loft, which overlooks the living room, is a wonderful space that can be a TV or rec room or even developed into a 3rd bedroom. The bright & well lit walkout basement features more large windows, a bathroom plumbed for a shower, plenty of storage & a commercial kitchen! This home offers an automatic propane Generac generator, a mixed orchard, berries bushes &spectacular flowers gardens., solar panels & 4 outbuildings for your projects! All measurements to be verified by buyer. (id:56815)
MLS® Number | 202420837 |
Property Type | Single Family |
Community Name | Guernsey Cove |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Level |
Rental Equipment Type | Propane Tank |
Structure | Barn, Dock, Shed |
View Type | Ocean View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 Years |
Appliances | Satellite Dish, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Wood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Solar, Wood |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 2824 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared, Fenced |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5 |
Size Total | 5 Ac|3 - 10 Acres |
Size Total Text | 5 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Loft 17.6x17.4 | ||
Second Level | Bedroom | 15x18.3 | ||
Second Level | Bedroom | 12x9.8 | ||
Second Level | Other | Walk-in Closet 3x10.7 | ||
Second Level | Bath (# Pieces 1-6) | 13x9.9 | ||
Basement | Other | 1/2 Bath 10x8.1 | ||
Basement | Other | Commercial Kitchen 25.5x9.2 | ||
Basement | Storage | 7.2x4.3 | ||
Basement | Other | StoreRoom 23.7x10 | ||
Basement | Utility Room | 31x18.3 | ||
Main Level | Porch | 14.9 x 8.3 | ||
Main Level | Kitchen | /Din 22x14.8 | ||
Main Level | Bath (# Pieces 1-6) | 9.5x6.7 | ||
Main Level | Living Room | 21.5x17.1 | ||
Main Level | Dining Room | 13.8x15.1 |
https://www.realtor.ca/real-estate/27339462/3027-cape-bear-road-guernsey-cove-guernsey-cove
Contact us for more information