"Foxwoods Subdivision" Live beside the golf course and just steps away from the Beach! Large corner lot with mature trees with a glassed in 28 x 10ft deck to relax surrounded by nature. Enjoy entertaining from the most Stunning Custom kitchen that has a walkout to the nature inspired upper deck. The kitchen overlooks the open concept living room and dining room area which has "Oversized" modern design windows to capture the full outside view! There are 3 Bedrooms including the Primary bedroom on this level. The Primary bedroom has a large walk in closet and a gorgeous ensuite with a custom tiled shower. Great features of this home besides its modern design is that all vanities have quartz countertops, there are Two full heat pumps with a 18,000 BTU upstairs and a 12,000 BTU on the ground level. The ground level also has its own "oasis" with the forth large bedroom, cozy living room with a patio door walk out to the second treed deck area, full bathroom with a custom shower and very large storage area. This is truly a one of a kind home with Amazing beautiful features inside and out. All measurements are approximate and should be verified by the Purchaser. Remainder of the Lux Home Warranty to be transferred at close. (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202512929 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Features | Treed, Wooded Area, Partially Cleared, Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Washer/dryer Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Not Known |
Stories Total | 2 |
Total Finished Area | 2369 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1/2 Acre |
Size Total Text | 0.5 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14 x 18 | ||
Second Level | Dining Room | 10 x 15 | ||
Second Level | Kitchen | 6 x 12 | ||
Second Level | Primary Bedroom | 13.8 x 12.1 | ||
Second Level | Bedroom | 10.8 x 12 | ||
Second Level | Bedroom | 11.8 x 10 | ||
Second Level | Ensuite (# Pieces 2-6) | 10.11 x 6 | ||
Second Level | Bath (# Pieces 1-6) | 10.11 x 6 | ||
Main Level | Bedroom | 14 x 11.6 | ||
Main Level | Living Room | 22 x 11.11 | ||
Main Level | Bath (# Pieces 1-6) | 7.9 x 6.9 | ||
Main Level | Laundry Room | 3.10 x 4.1 | ||
Main Level | Storage | 17 x 6.5 |
https://www.realtor.ca/real-estate/28393142/33-beacon-hill-drive-stratford-stratford
Contact us for more information