Perfect for First Time Homebuyers & Growing Families! This charming 1.5-story home with 3 bedrooms and 1 bathroom is the perfect blend of space, comfort, and opportunity. Whether you are a first time homebuyer or a family in need of extra room, this property offers the versatility to fit your needs. Plus, with a bachelor in-law suite included, it?s an ideal option for extended family or even rental income potential. Key features are: Quiet Location, Nestled in a peaceful area, just moments from the serene waterfront, offering a calm and tranquil living environment. Bachelor Suite: Great for family members needing their own space or as a source of additional income through renting. Updated Features: The home boasts a newer metal roof, new windows, and a renovated mudroom with fresh insulation and a dedicated laundry area ensuring comfort and energy efficiency year round. Additional Storage: The spacious basement includes a storage room and a workshop, perfect for all your hobbies or extra storage needs. New Propane Furnace: Efficient and cost effective heating system to keep you warm during the colder months. New 200 Amp panel and Generator panel. This home offers an exceptional opportunity to transition from renting to owning, with plenty of space to grow and make it your own. Don?t miss out on this wonderful chance! (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202502654 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Single Driveway |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Freezer - Chest, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10. x10.6 | ||
Second Level | Bedroom | 6.6 x 10. | ||
Second Level | Bedroom | 10. x 10.6 | ||
Second Level | Bath (# Pieces 1-6) | 8. x 10. | ||
Basement | Storage | 9. x 13. | ||
Basement | Utility Room | 13. x 21. | ||
Main Level | Mud Room | 15. x 5. | ||
Main Level | Living Room | 9.6 x 21. | ||
Main Level | Dining Room | 10. x 11. | ||
Main Level | Kitchen | 13. x 10. | ||
Main Level | Kitchen | 5.6 x 10. | ||
Main Level | Bedroom | 13.6 x 13. | ||
Main Level | Living Room | Combined | ||
Main Level | Bath (# Pieces 1-6) | 5.6 x 3. | ||
Main Level | Porch | 3. x 9.6 |
https://www.realtor.ca/real-estate/27899278/341-strong-street-summerside-summerside
Contact us for more information