Maintenance,
$150 MonthlyWelcome to this three-storey, 4-bedroom, 2-bath townhouse/condo offering outstanding downtown convenience?just a 5-minute walk to the city centre and 10 minutes to the waterfront. Ideally located within walking distance to schools, colleges, the university, and all major amenities, this property is an excellent option for homeowners or investors seeking strong rental or Airbnb potential. The home features hardwood flooring in the living room and most bedrooms, along with a partially finished basement that provides added flexibility for storage or future living space. Recent updates include a new roof in 2022 and two new heat pumps for efficient year-round comfort, as well as updated kitchen flooring, a new countertop, a new washer and dryer, fresh paint, and new wood flooring on the second level. Condo fees are $150 per month and include grass cutting, snow removal, and some exterior maintenance, adding ease and convenience to your lifestyle. Offering comfort, value, and a prime location, this townhouse/condo is a must-see. Measurements are approximate and should be verified by the purchaser if deemed necessary. Please contact the listing REALTORS® directly for further details. (id:56815)
| MLS® Number | 202528236 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Freezer - Stand Up, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1520 Sqft |
| Type | Row / Townhouse |
| Utility Water | Community Water System |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Unknown |
| Size Irregular | 0.71 |
| Size Total | 0.7100|under 1/2 Acre |
| Size Total Text | 0.7100|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6.1 x 4.10 | ||
| Second Level | Bedroom | 10.2 x 10.1 | ||
| Second Level | Bedroom | 9.9 x 8.8 | ||
| Second Level | Bedroom | 8.6 x 11.3 | ||
| Second Level | Bedroom | 12.1 x 8.7 | ||
| Basement | Family Room | 14.11 x 19.8 | ||
| Basement | Bath (# Pieces 1-6) | 7.9 x 5 | ||
| Main Level | Eat In Kitchen | 12.2 x 20.3 | ||
| Main Level | Living Room | 12.1 x 14.4 |
https://www.realtor.ca/real-estate/29117404/384-queen-street-charlottetown-charlottetown
Contact us for more information