Wake up to breathtaking views overlooking the City of Summerside and end your days with stunning sunsets from your own waterfront retreat. Just 10 minutes from the heart of Summerside, you?ll have easy access to everything you need?while enjoying the peace and privacy of your own secluded hideaway. Relax under moonlit skies, take peaceful walks along the beach, and soak in the sparkle of city lights across the water. This charming and rustic 3-bedroom home is tucked among mature trees, offering a rare blend of natural beauty and serene privacy. Don?t miss your chance?this waterfront gem won?t last long! (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202510670 |
Property Type | Recreational |
Community Name | North Bedeque |
Community Features | School Bus |
Equipment Type | Other |
Features | Treed, Wooded Area, Sloping |
Rental Equipment Type | Other |
Structure | Boathouse, Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1844 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Attached Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.83 |
Size Total | 0.83 Ac|1/2 - 1 Acre |
Size Total Text | 0.83 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreational, Games Room | 15x20 | ||
Lower Level | Bedroom | 13x12 | ||
Lower Level | Storage | 15.3x8.2 | ||
Lower Level | Den | 11.9x12.10 | ||
Lower Level | Utility Room | 9.6x11.7 | ||
Lower Level | Bath (# Pieces 1-6) | 8x7 | ||
Main Level | Kitchen | 10.5x8.3 | ||
Main Level | Dining Room | 8.6x10 | ||
Main Level | Living Room | 19.10x14.8 | ||
Main Level | Primary Bedroom | 13.9x13.8 | ||
Main Level | Bath (# Pieces 1-6) | 10.2x6.10 | ||
Main Level | Foyer | 12x12 |
https://www.realtor.ca/real-estate/28298013/390-schurman-point-road-north-bedeque-north-bedeque
Contact us for more information