Maintenance,
$150 Monthly394 Queen Street Charlottetown This 4 bdrm, 1.5 bthrm home has amazing bones, updated windows and new roof. Here is a great opportunity to purchase and make this home yours with fresh paint and new floors. With this price being under $350,000. the property qualifies for the Downpayment Assistance Progam or the Provincial Rent To Own Program. Monthly condo fee is $150. (id:56815)
MLS® Number | 202508981 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven, Dryer - Electric |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1959 |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 1300 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.071 |
Size Total | 0.0710|under 1/2 Acre |
Size Total Text | 0.0710|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12x8.6 | ||
Second Level | Bedroom | 11.3x8.5 | ||
Second Level | Bedroom | 9.9x8.7 | ||
Second Level | Bedroom | 10.5x10.5 | ||
Second Level | Bath (# Pieces 1-6) | 4.9x6.1 | ||
Main Level | Kitchen | 21x12.2 | ||
Main Level | Living Room | 20.3x11.9 |
https://www.realtor.ca/real-estate/28219923/394-queen-street-charlottetown-charlottetown
Contact us for more information