Welcome to this exceptional two stories duplex property within the large lot located in the heart of Cornwall, close to the park, bus stops, school, churches, and all amenities, where charm and functionality come together. This well-maintained home features 4 bedrooms/ 2.5 bathrooms and 4 bedrooms/ 2 bathrooms unit plus 8 other rooms ensuring a private and spacious living area. The finished versatile basement, whether you're interested in expanding your living space, creating a home office, or adding additional bedrooms, the basement provides endless possibilities. The independent electric and heating system ensures year-round comfort. While the car garages with separate driveways add to the practicality of this property. This duplex is not only a great investment opportunity but also an ideal choice for those looking to generate rental income. Its strategic location and adaptable features make it a valuable asset with promising growth potential. New roofing 2023. Don't miss your chance to explore the possibilities this property has to offer! (id:56815)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202421208 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Furnace |
Stories Total | 2 |
Total Finished Area | 4475 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 Acre |
Size Total Text | 0.28 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.1 x 19.9 | ||
Second Level | Bedroom | 15.11 x 12.2 | ||
Second Level | Bedroom | 11.1 x 10.4 | ||
Second Level | Bath (# Pieces 1-6) | 20.9 x 7.1 | ||
Second Level | Bedroom | 16.3 x 12.2 | ||
Second Level | Bedroom | 12.2 x 12 | ||
Second Level | Bedroom | 11.2 x 12.9 | ||
Second Level | Bedroom | 11.11 x 10.5 | ||
Lower Level | Bedroom | 14.7 x 9.6 | ||
Lower Level | Bath (# Pieces 1-6) | 6.8 x 10.8 | ||
Lower Level | Living Room | 11.4 x 19.5 | ||
Lower Level | Recreational, Games Room | 13.1 x 12.9 | ||
Lower Level | Family Room | 20.3 x 10.6 | ||
Lower Level | Storage | 11.1 x 16.6 | ||
Lower Level | Living Room | 7.6 x 9.7 | ||
Main Level | Living Room | 12.1 x 15.6 | ||
Main Level | Dining Room | 12.1 x 9.6 | ||
Main Level | Kitchen | 10.11 x 10.5 | ||
Main Level | Laundry / Bath | 8.6 x 6 | ||
Main Level | Living Room | 12.3 x 15.3 | ||
Main Level | Dining Room | 11.6 x 11.10 | ||
Main Level | Kitchen | 15.10 x 12.6 | ||
Main Level | Bath (# Pieces 1-6) | 7.6 x 6 |
https://www.realtor.ca/real-estate/27356608/5-7-keri-drive-cornwall-cornwall
Contact us for more information