Welcome to 6 Shell Court - a beautifully maintained 3-bedroom, 2-bathroom home set on a mature corner lot in a quiet, family-friendly cul-de-sac. This property has seen numerous updates in recent years, including a new roof, blown-in insulation, heat pumps, backyard fencing, windows, a repaved driveway, and more. Inside, you'll find plenty of room for a growing family to live, gather, and make lasting memories. Outside, the neighbourhood offers a warm community feel, and just steps from your door is a lovely park perfect for children or grandchildren to enjoy. A full list of updates is available. All measurements are approximate and should be verified by the purchaser. (id:56815)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202607349 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Concrete Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 2030 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Land Disposition | Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1/2 Acre |
| Size Total Text | 0.17 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.11 x 12.7 | ||
| Second Level | Bedroom | 13.1 x 9.4 | ||
| Second Level | Bedroom | 13.1 x 10.10 | ||
| Second Level | Bath (# Pieces 1-6) | 13.5 x 5.10 | ||
| Basement | Recreational, Games Room | 22.9 x 11.4 | ||
| Main Level | Kitchen | 26.3 x 11.7 | ||
| Main Level | Dining Room | (Combined) | ||
| Main Level | Living Room | 13.8 x 13 | ||
| Main Level | Den | 11.9 x 14.11 | ||
| Main Level | Bath (# Pieces 1-6) | 13.5 x 5.1 | ||
| Main Level | Mud Room | 7.4 x 7.3 |
https://www.realtor.ca/real-estate/29602063/6-shell-court-charlottetown-charlottetown
Contact us for more information