This beautiful newly constructed home in the family oriented area of Windsor Park is now under construction in West Royalty with a secondary suite on the lower level. Separate entrance to each level of the home as well as individual electric meters. The open concept living room features a vaulted ceiling. Custom kitchens on both levels. Exquisite lighting throughout. The large primary bedroom features a walk-in closet as well as a full ensuite bath with shower and quartz vanity. Two more spacious bedrooms are located on the same level. A large pressure treated patio is accessible off kitchen/dining room. On the lower level a full 2 bedroom apartment or in-law suite with full kitchen facilities and a 4 piece bath. The home features two 18,000 BTU heat pumps for all your heating and cooling needs. Each level comes with a fridge, stove and dishwasher. A great investment opportunity awaits. This home is situated on a lot that has a nice view of the subdivision. Make this home your next move and enjoy the peace and tranquility of the highly sought after Windsor Park subdivision. Paved double driveway, grading and a seeded lawn will be completed when weather permits. No PDS, property being sold "as is". Note: Tax and assessment values will be determined at closing. All measurements are approximate and should be verified by purchaser if deemed necessary. HST included in the price, rebate to be assigned to the Vendor upon closing. 8 year LUX warranty is included. Owner is the listing agent. (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202419397 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Public Transit, Shopping |
Community Features | School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Refrigerator |
Basement Type | None |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 2572 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 20 x 16 | ||
Lower Level | Living Room | Combined | ||
Lower Level | Bedroom | 13 x 8 | ||
Lower Level | Bedroom | 10 x 12 | ||
Lower Level | Bath (# Pieces 1-6) | 8 x 7 | ||
Main Level | Living Room | 20 x 16 | ||
Main Level | Kitchen | 20 x 16 | ||
Main Level | Primary Bedroom | 14 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 6 x 11 | ||
Main Level | Other | 5 x 7 Walk-in closet | ||
Main Level | Bedroom | 12 x 13 | ||
Main Level | Bedroom | 11 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 11 |
https://www.realtor.ca/real-estate/27281535/61-bridget-drive-charlottetown-charlottetown
Contact us for more information