Mill River lifestyle meets timeless style in this fully reimagined home completely renovated top to bottom and ready to impress. Set on a scenic 2 acre property comprised of three deeded lots with water access this is the kind of setting buyers dream about launch a kayak or paddleboard from your own property enjoy quiet evening fires by the river and wake up to peaceful water views. Inside the transformation is striking. A bright open concept layout features a custom kitchen with quartz countertops a 6 ft island stainless appliances propane stove and 10 ft ceilings flowing into spacious living and dining areas built for entertaining. The main floor primary suite is a true retreat with walk in closet and ensuite bath. Upstairs offers four oversized bedrooms plus a finished attic ideal for guests kids office space or hobby rooms. This is not a cosmetic update it is a full rebuild for modern comfort and efficiency including a new concrete foundation updated electrical and plumbing spray foam insulation new windows and hardwood floors. A fully installed Generac system delivers peace of mind year round. Outside the opportunities continue with a 33x96 renovated barn featuring soaring 25 ft ceilings its own power workshop space and an insulated 10x10 garage door perfect for storage a studio recreational toys or future business plans. Just 5 minutes to Rodd Mill River Resort and Golf Course and 35 minutes to Summerside this property also offers quick access to cross country skiing restaurants hiking trails spa experiences and more. Ideal as a high end family home Airbnb or income generating investment. Water access land extensive renovations and a barn like this rarely available and impossible to duplicate at this level. (id:56815)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202603944 |
| Property Type | Single Family |
| Community Name | Mill River East |
| Amenities Near By | Golf Course, Park, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway, Level |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Barn |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Satellite Dish, Oven - Propane, Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 1912 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Stories Total | 3 |
| Total Finished Area | 3011 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 2 Acres |
| Size Total Text | 2 Acres|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8 x 6.5 | ||
| Second Level | Bedroom | 11.3 x 13 | ||
| Second Level | Bedroom | 12.8 x 17.3 | ||
| Second Level | Bedroom | 13 x 14.3 | ||
| Second Level | Bedroom | 12.7 x 10.7 | ||
| Second Level | Other | 8.1 x 8.1 | ||
| Third Level | Storage | 8 x 7 | ||
| Third Level | Bedroom | 11 x 19 | ||
| Third Level | Bedroom | 12.3 x 14.2 | ||
| Main Level | Porch | 7.4 x 9.4 | ||
| Main Level | Foyer | 8.2 x 7.4 | ||
| Main Level | Living Room | 12.2 x 14.5 | ||
| Main Level | Dining Room | 15.7 x 14.4 | ||
| Main Level | Kitchen | 18 x 11.8 | ||
| Main Level | Sunroom | 7.8 x 12.6 | ||
| Main Level | Mud Room | 4 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 7.2 x 7.4 | ||
| Main Level | Primary Bedroom | 13 x 11.3 | ||
| Main Level | Ensuite (# Pieces 2-6) | 7 x 12.7 | ||
| Main Level | Storage | 7 x 8 |
https://www.realtor.ca/real-estate/29434531/66-bell-lane-mill-river-east-mill-river-east
Contact us for more information