Maintenance,
$350 MonthlyWelcome to this beautifully designed and meticulously maintained back-split townhouse that seamlessly blends modern living with timeless comfort. Nestled on a serene and private street, this gem has never been on the market before - offering a rare opportunity to own a truly special home. Step inside to a bright, open-concept layout that combines the living/dining/kitchen - perfect for entertaining or relaxing in style. Soaring daylight windows flood both levels with natural light, enhanced by full southern exposure on the back bringing warmth and charm to both levels. The main floor features two spacious bedrooms, including one with direct access to a lovely private deck overlooking the Confederation Trail System. A full bathroom and convenient main-floor laundry add ease to everyday living. The attached garage boasts sleek epoxy flooring, ideal for storage, a gym, or a clean workspace. The expansive lower-level impresses with a large third bedroom, a full bathroom, and a generous family room - perfect for guests, a home office, or extra living space. With oversized daylight windows, you never feel like you're in a lower level. *Photos are for a staged unit of the same layout. ** assess value will be determined at close ***condo fees $350/month and include snow removal, lawn care, and all exterior. ****listing agent is a shareholder. (id:56815)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202508908 |
Property Type | Single Family |
Community Name | Kensington |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | Recreational Facilities |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2013 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Not Known |
Total Finished Area | 1520 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 27.9 X 12.1 | ||
Lower Level | Bedroom | 11.8 X 13 | ||
Lower Level | Bath (# Pieces 1-6) | 9.6 X 8.5 | ||
Main Level | Living Room | 14.7 X 13.1 | ||
Main Level | Eat In Kitchen | 14 X 13 | ||
Main Level | Bedroom | 11 X 12.5 | ||
Main Level | Bedroom | 11.9 X 11 | ||
Main Level | Bath (# Pieces 1-6) | 9.6 X 8.5 |
https://www.realtor.ca/real-estate/28215765/9-imperial-street-unit-s-kensington-kensington
Contact us for more information