Over 40 acres with approx. 445? of frontage on RTE 2. (id:56815)
| MLS® Number | 202410563 |
| Property Type | Vacant Land |
| Community Name | Farmington |
| Easement | None |
| Utility Water | None |
| None |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 42.6 |
| Size Total | 42.6 Ac|10 - 49 Acres |
| Size Total Text | 42.6 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26899480/acreage-rte-2-farmington-farmington
Contact us for more information